Good repeatability, high demodulation accuracy
All semiconductor components, high reliability
Good temperature stability
Long-term Security monitoring of buildings,bridges,minerals,tunnels
Pipeline measurement,platform health monitoring
Industrial measurement
Demodulation range | 40nm(1528~1568nm) |
Number of optical channels | Maximum number of channels 32 (optional 4, 8, 16) |
Maximum sensor number of each channel | 30 |
Scan cycle (synchronous acquisition of all channels) | Refer to ordering Info |
Resolution | 0.2pm |
Wavelength accuracy | Typ. ± 2pm |
Operating temperature | (-10~55 )℃ |
Dynamic Range | 35 dB |
Communication Interface | RJ-45 Ethernet |
Fiber optic interface | FC/APC |
powered by | 12 VDC/ 3 A |
Power consumption | ~ 15 W |
Apply to low-speed X300 series
Apply to high-speed X500 series
All parameters are subject to detailed product datasheet. Please contact(sales@bws-tech.com) to get the latest one.